This can take a few seconds. Here are the point standings for the 2000 circuit cup.

Salinas Speedway Park# Auto 1st 2nd 3rd 4th 5th 6th Total
2000 GTS               
Axel Rivera 22 12 15 20 15     62
Edison Lluch 71 10 20 15 10     55
Roly Falgueras 28 20 12 0 20     52
Wally Castro 28 20 12 0 20     52
Juan Vento 15 15 10 12 12     49
Luis Gordillo 15 15 10 12 12     49
Juan Ferrer 22 12 0 0 15     27
                 
2000 GTU                
Jorge Diaz 10 10 20 15 20     65
Angel Clemente 53 0 8 20 15     43
Enrique Gelpl Jr. 53 0 8 20 15     43
Paco Aponte 44 20 15 0 0     35
Luis Alvarez 27 15 10 0 0     25
Norberto Blanc 27 15 10 0 0     25
Kiki Diaz 38 12 12 0 0     24
Rafael Diaz 96 0 0 12 0     12
J. Santiago 7 0 0 0 12     12
                 
2000 PT-T                
Emilio Valines 47 20 15 20 15     70
Hiraldo Pino 27 12 8 10 20     50
Luis Landrau 27 12 8 10 20     50
Jose Blanco 46 0 20 8 12     40
David Perez 11 15 12 12 0     39
Julian Gutierrez 79 0 10 15 0     25
                 
2000 PT-1                 
Joel Torres 92 0 20 20 8     48
Manuel Matos 34 20 0 8 20     48
Jorge Martinez 25 0 15 15 12     42
Jose Santiago 92 0 20 20 0     40
Charlie Vaillant 99 12 10 4 0     26
J. Chipi 99 12 10 4 0     26
Dr. Lopez Baez 40 10 0 12 0     22
C. Davis  96 0 8 0 10     18
M. Ortiz 96 0 8 0 10     18
Fernan Zalduondo 4 15 0 0 0     15
Rafy Betances 39       15     15
F. Colon  17 0 12 0 0     12
Jose Dueñas  17 0 12 0 0     12
Ricardo Recci 67 0 0 5 6     11
Fernando Zaldundo Sr.  6 0 0 10 0     10
                 
2000 PT-2                 
Gustavo Cheverez 29 20 20 20 15      75
Renzo Belancourt 29 20 20 20 15      75
Juan Ferrer 97 10 10 15 20      55
Jose Basosa 97 0 10 15 20      45
Charlos Ramirez 28 12 15 8 8      43
Jose Gonzalez 54 15 0 5 12      39
O. Gutierrez 2 0 0 10 10      20
Orlando Santiago 2 0 0 10 10      20
Carlos Olivero 37  8 8 0 0      16
Robin Gonzalez 54 15 0 0 0      15
Charlie Valliant 99 0 12 0 0      12
Jose Chipi 99 0 12 0 0      12
A. Delgado 56 0 0 5 0      5
J. Marengo 56 0 0 5 0      5
               
2000 ST-1                
Rafy  Betances 31 0 20 20        40
Lucas Torres 42 15 15 0 10      40
Julio Figueros 45 0 12 10 12      34
Victor Contreras 69 0 0 12 20      32
Victor Perez 45 20 0 0 12      32
Tony Betances 31 0 0 20 8      28
Kenneth Rexach 80 0 0 15 0      15
                
2000 ST-2                 
Guillermo Siguenza 17 8 12 20 0      40
Carlos Baez 26 15 10 10 0      35
Alberto Rodriguez 43 20 15 0 0      35
Miguel Alcrudo Sr. 00 0 3 3 20      26
Miguel Alcrudo Jr. 00 0 1 3 20      24
A. Clavel 1 12 0 12 0      24
Victor Carrion 1 12 0 12 0      24
A. Matos 24 0 20 0 0      20
Frankie Quiñones 24 0 20 0 0      20
L. Escobar 26 0 10 10 0      20
Eric Eliza 12  2 8 0 10      20
Carlos Maldonado  99  4 0 0 15      19
Jorge Pacheco 99  4 0 0 15      19
Jose Santiago 32 0 0 15 3      18
Francisco Barreras 43  0 15 0 0      15
Enrique Ramos 62  3 0 0 12      15
Noel Carasquillo 70  10 0 2 0      12
Miguel Mendez 76 0 0 4 8      12
C. Hernandez 0 1 8 0      9
Jose Hernandez 4 0 0 8 0      8
J. Rosario 11  0 2 5 0      7
Rafy. Betances Jr. 30       6      6
Enrique Gelpl Jr. 18  5 0 0 0      5
J. Diaz 87  0 5 0 0      5
Angel Valentin 20  1 0 0 4      5
Juan Carlos Giol 73 0 4 0 0      4
A. Fernandez 59  0 3 0 0      3
R. Rivera 3       3      3
E. Cardona 11 0 2 0 0      2
Julio Garriga  18 0 0 1 0      1
               

    D Disqualified, races where the team/car get disqualified.
    D1  Disqualified for not paying attention to a Black Flag.
    D2  Disqualified for being underweight.
    DNF  Did Not Finish.
    DNP  Did Not Participate.
    NTR New Track Record.

Some information may be wrong until I get the final results.
Please email me if their are any mistakes to Diaz@jorgediaz.com
The final results of GTS and GTU 1999 at Salinas Speedway Park are here.

Main Page